OUT OF STOCK
499,00€
P1057-W77 ANGELA
Overall ski excellent fit and comfort.
Shoeller fabric with flexible four-way stretch is water repellent and fits second skin.
FABRIC 45% PA / 42% PES / 13% ELASTAN
DETAILS This product contains high-tech fabric.
SKU: P1057-W77 ANGELA
Categories: P1057 ANGELA, WOMAN
- Additional information
- Size Chart
Additional information
Additional information
Size | Size 38 (ITALY), Size 40 (ITALY), Size 42 (ITALY), Size 44 (ITALY), Size 46 (ITALY), Size 48 (ITALY), Size 50 (ITALY), Size 52 (ITALY) |
---|---|
Color | BLACK/FUMO, BLACK/PIED DE POULE, FOREST, ROYAL/PIED DE POULE, YELLOW/PIED DE POULE |
Size Chart
P1057 ANGELA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
---|---|---|---|---|---|---|---|---|---|
A | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 | 108-110 | 112-114 | 116-118 | N/A |
B | 66-68 | 70-72 | 74-76 | 78-80 | 82-84 | 86-88 | 90-92 | 94-96 | N/A |
C | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 | 108-110 | 112-114 | N/A |
D | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | N/A |
- | - | - | - | - | - | - | - | - | - |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DEUTCH | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UNISEX | 2XS | XS | S | M | L | XL | 2XL | 3XL | N/A |
Related products
P1053-W77 ANNA
269,00€
P933-S2W FRANCI
169,00€
P760-W77 AMBRA
239,00€
P1040-W77 DIVA SCHOELLER
239,00€